Well Data
Applications to travel to Haiti
Annual Report 2009
Bec's Bakery
Board of Directors
Calendar of Events
Drilling Contract
Equipment
Golf Tournament
Haiti Mission Inc.
HOW YOU CAN HELP
Haiti Mission at work in India
Haiti Mission at work in Uganda
Mission Statement
My Albums
News Articles
Newsletters
Official Documents and Financials
Our Projects
Patron Saints
Rebecca Claire Fakier -
TESTIMONIALS
Trip Summary August 2009
Well Data
Woman to Woman
Archives
| DATE | LOCATION | DEPTH | STATIC LEVEL | Elevation | CHARGE | GPS | PATRON SAINT | NOTES |
| 24-Jun-07 | Numero Deux | 196' | 180' | 183' | 6g/m | N 18 39.901 | St. John the Baptist | Solar Pump |
| W 074 09.503 | ||||||||
| 30-Jul-07 | Ravin Sable | 300' | 280' | 316' | N 18 39.907 | St. Anthony | Manual Pump | |
| W 074 11.491 | ||||||||
| 3-Apr-08 | Moron | 237' | 160' | 281' | 10g/m | N18 33.621 | Drill Only | |
| W 074 15.474 | Customer to provide pump. | |||||||
| 15-May-08 | Nan Champagne | 180' | 129' | 177' | N 18 40.356 | St. Joseph | Manual Pump | |
| W 074 12.392 | ||||||||
| 31-Jul-08 | Kay en Rond | 105' | 80' | 246' | N 18 39.359 | Sponsor-Ryan's Well Foundation | ||
| W 074 09.258 | Manual Pump | |||||||
| 9-Jan-09 | Eveche | 170' | 110' | 180' | N 18 38.800 | Drill Only | ||
| W 074 07.104 | Customer to provide pump. | |||||||
| 9-Dec-08 | Sisters of Charity | 190' | 120' | 160' | N 18 38.594 | Drill Only | ||
| W 074 07.020 | Customer to provide pump. | |||||||
| 26-Jan-09 | Clerie Ice Factory | 75' | 20' | 65' | N 18 37.155 | Drill Only | ||
| Gebo | W 074 06.678 | Customer to provide pump. | ||||||
| 30-Jan-09 | Engineer Paul | 360' | 330' | 146' | N 18 37.140 | Drill Only | ||
| W 074 05.505 | Customer to provide pump. | |||||||
| 28-Apr-09 | Chicken Farm | 320' | 270' | 319' | N 18 39.803 | Manual Pump | ||
| W 074 11.514 | ||||||||
| 2009 | Catchment System | 158' | N 18.39.535 | One Family International OFI | ||||
| W 074 09.324 |
| Dec-09 | Numbero Deux School | 165' | N 18 39.791 | Rotary District 6200 | ||||
| W 074 09.443 | ||||||||
| Apr-10 | Prison Well | 35' | N 18 38.753 | Seton Hall Law School | ||||
| W 074 06.742 |