HMI Houses 1-40

Houses   Date Completed Date Dedicated GPS Location
40 Sadila      Dec 2014   May 2015 N18 39.89 W 74 10.33
39 Despeines      Dec 2014   June 2015 N18 39.658 W 74 09.123
38 Cesare      Nov 2014   June 2015 N18 39.990 W 74 10.759
37 Vital      Oct 2014    June 2015 N18 39.727 W 74 09.885
36 Eric Antoine      Oct 2014    March 2015 N18 39.806 W 74 09.545
35 Francois      Sept 2014   June 2015 N18 39.487 W 74 11.463
34 Antoine      Aug 2014   June 2015 N18 39.851 W 74 09.352 
33 Dominique      Aug 2014   May 2015 N18 39.844 W 74 11.121 
32 Abel Bazard      July 2014   March 2015 N18 39.703 W 74 09.728
31 Saintanne      June 2014   March 2015 N18 39.709 W 74 09.309 
30 Withly      June 2014   March 2015 N18 39.720 W 74 09.304
29 Marco      May 2014   March 2015  N18 39.709 W 74 09.309
28 Bazard      April 2014   4/18/2014 N18 39.709 W 74 09.323
27 Louise      Mar 2014   4/18/2014 N18 39.709 W 74 09.303
26 Estanie      Feb 2014   4/18/2014 N18 39.505 W 74 11.448 
25 Voltaire      Jan 2014   4/18/2014 N18 39.736 W 74 10.311 
24 Deipeines      Dec 2013   3/10/2014 N18 39.741 W 74 10.160 
23 Pierre      Nov 2013   4/18/2014 N18 39.459 W 74 09.438 
22 Savoie      Sept 2013   3/10/2014 N18 39.724 W 74 09.906 
21 Jean Kellie      Oct 2013   3/10/2014 N18 39 800 W 74 09.307
20 Signifis      July 2013   3/10/2014 N18 38 730 W 74 09.569
19 Lissa      July 2013   3/10/2014 N18 39 660 W 74 09.455
18 Kaitlee      July 2013      N18 39 834 W 74 09.505
Kobanol/Numero
Deux Model Homes Era Begins
             
17 Mrs. Elaine      Mar 2013      N18 39.689 W 74 09.541 
16 Mrs. Lovana Azor      Mar 2013      N18 39.717 W 74 09.414
15 Venicia Joseph      Mar 2013      N18 39 834 W 074 10.084 
14 Custodian House Chick Fm      June 2012      N 18 39 803  W 074 11 514
13 Alourdes' House      June 2012      N 18 39.872 W 074 10.658
12 Wislet Luc House      May 2012       
11 Louis Merizier House      April 2012      N 18 39.828  W 074 09.895
10 Beauchamp House      April 2011      N 18 39.888  W 074 10.343
 9 Luc House      April 2011      N 18 39.737  W 074 9.861
 8 Villiaume House      April 2011      N 18 39.642  W 074 9.448
 7 Enes House      April 2011      N 18 39.490  W 074 9.228
 6 Matialdo House      Aug 2010      N 18 39.898  W 074 10.737
 5 Charles House   Aug 2010   N 18 39.307  W 074 09.243
 4 Whitlene House   Aug 2010   N 18 39.270  W 074 09.229
 3 Merizier House   April 2010   N 18 39.773  W 074 09.519
 2 Mathurin House   April 2009   N 18 39.855  W 074 10.668
 1 Lamy House   April 2008   N 18 39.939  W 074 11.544