Well Data
"TRAVAY SA-A, SE POU-OU NOU FE-L
AK TOUT RENMEN KI NAN KE-NOU"
(This work is done for the people of Haiti with much love)
Rev. Jomanas Eustace - In Country Director - HMI
DATE | LOCATION | DEPTH | STATIC LEVEL | ELEVATION | CHARGE | GPS | NOTES |
Mar 2023 | Well 66 Chicken Farm Well 2 |
In honor of Gary and Louise Lirette |
|||||
2019 Sept | Well 65 Catchment System |
Funded by The Twin Rivers (OH) Chapter of The Links Inc. |
|||||
2020 Apr | Well 64 Chiraque | 420' | 350' | 10g/m | Well and pump sponsored by John and Nancy Smith | ||
2019 Oct | Well 63 Mercedes/Therese | 140' | 40' | 272' | 10g/m | N18 32.20 W74 9.23 | Sponsored by Renewal Ministries |
2019 May | Well 62 Nan Sannit Sugar Mill | 250' | 40' | 10g/m | Sponsored by OFI (One Family International) In Memory of Kristi McFarlind "Truth" | ||
2019 Feb | Well 61 Gebeau | Private Info to follow | |||||
2019 Jan | Well 60 Youth Center | 85' | 60' | 10g/m | Pump supplied by Diocesan Youth Center | ||
2018 Dec | Well 59 Brian's Well | 215' | 170' | 10g/m | Elec Sub pump supplied Brian & friends | ||
2018 Mar | Well 58 Chateau | 360' | 210' | Private well | |||
2018 Feb | Well 57 Calas | 250' | 150' | 10g/m | Private well | ||
2018 Feb | Well 56 Calas | 165' | 140' | 10g/m | Hand Pump | ||
2017 Aug | Well 55 Gebrian | 200' | 160' | 10g/m | Electric pump by owner | ||
2017 July | Well 54 Fond Rouge C | 235' | 200' | 1240' | 10g/m | N18 37.27 W74 8.51 | In memory of Brenda Coleman |
2017 June | Well 53 Fond Rouge B | 235' | 205' | 1300" | 10g/m | N18 37.28 W74 9.7 | In memory of Phyllis Winkley |
2017 Apr | Well 52 Fond Rouge | 180' | 155' | 1260' | 10g/m | N18 37.33 W74 9.37 | Hand Pump by Living Water for Haiti |
2017 Mar | Well 51 Decade | 47' | 32' | 10g/m | Hand pump |
2016 Aug | Well 50 Caracolie | 215' | 165' | ||||
2016 Jun | Well 49 Latiboliere | 500' | Dry Hole | ||||
2016 Jun | Well 48 Calas 2 | 505' | 405' | 10g/m | Elec Pump by owner | ||
2016 May | Well 47 Premier Source Gebeau | 120' | 85' | 10g/m | Private Pump | ||
2016 Apr | Well 46 Sr Therese | 500' | 440' | 10g/m | Elect. Pump | ||
2015 Dec | Well 45 Caracolie Orphanage | 460' | 410' | Elec Pump by Orphanage | |||
2015 Oct | Well 44 Carrefour | 550' | 490' | 10g/m | Pump Jacob Crabtree | ||
2015 Jul | Well 43 Caracole | 225' | 200' | 10g/m | Private Pump | ||
2016 Apr | Well 42 Cleezan | 130' | 10g/m | Excess salt Hand pump | |||
2015 Apr | Well 41 Magloire | 150' | 120' | 10g/m | Drill Only Cust install pump | ||
2015 Feb | Well 40 Engineer Roger | 10g/m | Drill Only Cust install pump | ||||
2015 May | Well 39 University | 330' | 250' | 10g/m | University supplies pump | ||
2015 Jun | Well 38 Matineau | 375' | 245' | 10g/m | Pump supplied HMI | ||
2015 Jun | Well 37 NGWA RS 2 | 205' | 25' | 10g/m | Hand Pump HMI General Fund | ||
2015 Jan | Well 36 LaSerengue | 540' | 340' | Pump supplied FOC | |||
2014 May | Well 35 St Antoine Hospital | 225' | 145' | N18 38.757 W74 07.057 | Electric pump by friends of hospital | ||
2014 Aug | Well 34 Pawoty | 210' | 180' | 500' | 10g/m | N18 38.993 W74 10.352 | Sub Pump and Gen by HMI |
2014 Apr | Well 33 Leon | 110' | 70' | 10g/m | Drill Only Cust installs pump | ||
2014 Jan | Well 32 Jeremie Bridge | 110' | 20' | 10g/m | Drill Only Cust installs pump | ||
2013 Oct | Well 31 Ravine Sable | 135' | 95' | 10g/m | N18 40.104 W74 11.805 | HMI General Fund | |
2013 Oct | Well 30 Nan Chanpay II | 295' | 250' | 10g/m | N18 40.305 W74 12.358 | HMI General Fund | |
2013 Jun | Well 29 Numero Deux | 230' | 185' | N18 39.868 W74 09.503 | HMI General Fund. Grundfos 5SQ10-410 installed 11/20 | ||
2013 May | Water Project 4 | ||||||
2013 Feb | Well 28 Gatineau | 150' | 50' | 10g/m | |||
2012 Dec | Well 27 Chateau II | 360' | 250' | Drill only, customer provides pump | |||
2012 Jul | Well 26 Gebeau | 100' | 40' | ||||
2012 Apr | Well 25 Fanmi Bondye | 125' | 80' | 140' | N18 39.716 W74 09.722 | Ryan Well Foundation | |
2012 Feb | Well 24 Calas | ||||||
2011 Nov | Well 23 Mackandal | 80' | 60' | 34' | 10g/m | W18 38.924 W74 06.871 | Baton Rouge Rotary Club |
2011 Oct | Well 22 Gommier | 60' | 50' | 10g/m | |||
2011 Sept | Well 21 Lo bo de Teren | 200' | 160' | 227' | 10g/m | N18 39.854 W74 09.936 | Ryan Well Foundation |
2011 Aug | Well 20 Nan Sannit | 95' | 44' | 6g/m | N18 39.383 W74 09.583 | Ryan Well Foundation | |
2012 Feb | Water Project 3 | N18 38.931 W74 09.216 | One Family International | ||||
2011 Aug | Well 19 Sacred Heart | 510' | 475' | 518' | N18 37.894 W74 07.263 |
The Sternfel Family | |
2011 Jul | Well 18 Chambellan | 110' | 60' | 187' | 5g/m | N18.34.000 W74.19.000 | |
2011 Jun | Well 16 Montfort | 240' | 185' | 378' | N 18 37.967 W74 7.192 | ||
2011 Apr | Well 15 &17 Platon Well | 235' | 93' | 124' | N 18 38.411 W74 06.890 | ||
2011 Jan | Well 14 Bec's Well | 210' | 150' | 247' | 6 g/m | N 18 39.887 W 74 10.331 | Sponsor Family & Friends Grundfos 5SQ07-230 Pump installed 2/2018 |
2010 | Water Project 2 | Ryan Well Foundation | |||||
2010 | Well 13 Numero Deux School | 165' | 131' | 183' | 6 g/m | N 18 39.901 W 074 09.503 |
Houma Rotary Club |
2010 | Well 12 Prison Well | 35' | 25' | 74' | 6 g/m | N 18.38.753 W 074 06.742 | Seton Law School |
2009 | Water Project 1 | N 18.39.535 W 074 09.324 |
One Family International | ||||
2009 Apr | Well 11 Chicken Farm | 320' | 270' | 319' | 6 g/m | N 18 39.803 W 074 11.514 |
Electric submersible pump |
2009 Jan | Well 10 Chateau | 360' | 330' | 146' | N 18 37.140 W 074 05.505 |
Pump supplied by HMI | |
2009 Jan | Well 9 Clerie Ice Factory | 75' | 20' | 65' | N 18 37.155 W 074 06.678 |
Drill Only Customer to provide pump. |
|
2009 Jan | Well 8 Eveche | 170' | 110' | 180' | 10 g/m | N 18 38.800 W 074 07.104 |
Drill Only Customer to provide pump. |
2008 Dec | Well 7 Sisters of Charity | 190' | 120' | 160' | 10g/m | N 18 38.594 W 074 07.020 |
Drill Only Customer to provide pump. |
2008 Jul | Well 6 Kay en Rond | 105' | 80' | 246' | 6 g/m | N 18 39.359 W 074 09.258 |
Sponsor-Ryan's Well Foundation Web Link |
2008 May | Well 5 Nan Champagne | 180' | 129' | 177' | 6 g/m | N 18 40.356 W 074 12.392 |
Manual Pump |
2008 Apr | Well 4 Moron | 237' | 160' | 281' | 10 g/m | N18 33.621 W 074 15.474 |
Drill Only Customer to provide pump. |
2007 Jul | Well 2 & 3 Ravine Sable | 300' | 280' | 316' | 6 g/m | N 18 39.907 W 074 11.491 |
Manual Pump |
2007 Jun | Well 1 Numero Deux | 196' | 180' | 180' | 10 g/m | N 18 39.901 W 074 09.503 |
Grundfos 10-SQ07-240 installed 11/20 |